Active Summer Camps are great for the children. They have the opportunities to learn and experience so much. Everything from sports, science, nature, information, leadership and even learning how to sail. The province Ontario and it’s wilderness provides wonderful locations for Ontario Summer Camps. Overnight camps (aka Residential Camps) are usually a couple of hours away from Toronto. Day camps usually take place in the urban areas in and around Toronto. Overnight camps provide a chance for kids to become more independent in being away from family and teach them more responsibility for themselves and for others.
A combination of ESL or Leadership Training with active weeks is available as well.
Check out the 2018 schedules below. Other training’s/camps are available on request. Please contact us for any inquiries: Contact RFIE
English as a Second Language (ESL) Camp Schedules.
2018 Schedules will be published as soon as they are available
Activity | Day / Residential | Age Group | Week 1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
---|---|---|---|---|---|---|---|---|---|---|
2018 Summer ESL Program |
Leader in Training (LIT) Camp Schedules
2018 Schedules will be published as soon as they are available
Activity | Day / Residential | Age Group | Week 1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
---|---|---|---|---|---|---|---|---|---|---|
Junior Leadership | ||||||||||
Senior Leadership | ||||||||||
Leadership Training |
Adventure, Outdoor, Wilderness, Survival Camp Schedules
2018 Schedules will be published as soon as they are available
Activity | Day / Residential | Age Group | Week 1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 | Week 8 |
---|---|---|---|---|---|---|---|---|---|---|
Survival Skills | Res | |||||||||
Wilderness Experience Camp | Res | |||||||||
Algonquin Canoe Adventure (ACA) | Res | |||||||||
Challenge & Adventure Camp | Res | |||||||||
Alpha Adventures | Res | |||||||||
Alpha Junior | Res | |||||||||
Initiative Explorer | Res |
Arts and Media Camp Schedules
2018 Schedules will be published as soon as they are available
Activity | Day / Residential | Age Group | Week 1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
---|---|---|---|---|---|---|---|---|---|---|
Art and Digital Photography (jr) | D | 7 – 10 | ||||||||
Art and Digital Photography (sr) | D | 10 – 15 | ||||||||
Creative Writing | D | 10 – 15 | ||||||||
Digital Interior Design | D | 10 – 15 | ||||||||
Fashion Design | D | 10 – 15 | ||||||||
Film Making | D | 10 – 15 | ||||||||
Film Making (Special Effects) | D | 10 – 15 | ||||||||
Musics and Beat Production (jr) | D | 7 – 10 | ||||||||
Musics and Beat Production (sr) | D | 10 – 15 | ||||||||
Painting Art | D | 10 – 15 | ||||||||
Prop Making | D | 10 – 15 | ||||||||
Theatre Art | D | 10 – 15 | ||||||||
Camera action | D | 9 – 12 | ||||||||
Camera action Claymation | D | 9 – 12 | ||||||||
Camera action Comic | D | 9 – 12 | ||||||||
Curtain Call | D | 10 – 12 | ||||||||
Debate | D | 9 – 15 | ||||||||
Happy Birthday Canada | D | 7 – 11 | ||||||||
Squishy Sculpture | D | 10 – 12 | ||||||||
Creative Writing | D | 10 – 15 | ||||||||
Debate | D | 9 – 15 |
Science and Information Camp Schedules
2018 Schedules will be published as soon as they are available
Activity | Day / Residential | Age Group | Week 1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
---|---|---|---|---|---|---|---|---|---|---|
3D Digital Architecture Design | D | 10 – 15 | ||||||||
Coding for Kids | D | 10 – 15 | ||||||||
Digital Cartoon | D | 10 – 15 | ||||||||
Entrepreneur Camp | D | 10 – 15 | ||||||||
Forensics | D | 10 – 15 | ||||||||
Robotics & LEGO ® Building (jr) | D | 7 – 10 | ||||||||
Robotics & LEGO ® Building (sr) | D | 10 – 15 | ||||||||
Mad for Math (Jr ) | D | 7 – 10 | ||||||||
Mad for Math (Sr) | D | 10 – 15 | ||||||||
Money Smart 4 kids | D | 10 – 15 | ||||||||
Money Smart 4 kids advanced | D | 10 – 15 | ||||||||
VEX Robotics | D | 10 – 15 | ||||||||
Video game design (jr) | D | 7 – 10 | ||||||||
Video game design (sr) | D | 10 – 15 | ||||||||
Video game design advanced (sr) | D | 10 – 15 | ||||||||
Wacky Scientist (jr) | D | 7 – 10 | ||||||||
Wacky Scientist (sr) | D | 10 – 15 | ||||||||
Camera action for film making | D | 9 – 12 | ||||||||
Carpenter | D | 10 – 12 | ||||||||
Claymation | D | 9 – 12 | ||||||||
Digital Dimension | D | 10 – 12 | ||||||||
Digital Graphic Design | D | 10 – 12 | ||||||||
ECO-Science | D | 8 – 12 | ||||||||
Glee Camp | D | 9 – 12 | ||||||||
Museum Fun | D | 7 – 11 | ||||||||
Museum Scene | D | 7 – 11 | ||||||||
Reptiles | D | 9 – 12 | ||||||||
Robotic Sr | D | 10 – 12 | ||||||||
Where Science meets art | D | 7 – 11 | ||||||||
Innovative entrepreneur | D | 9 – 15 | ||||||||
Robotics | D | 9 – 15 | ||||||||
Beginner Science and engineering | D | 9 – 15 | ||||||||
Advanced Science and engineering | D | 9 – 15 |
Sports and Dance Camps Schedules
2018 Schedules will be published as soon as they are available
Activity | Day / Residential | Age Group | Week 1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
---|---|---|---|---|---|---|---|---|---|---|
Soccer | D | 7 – 15 | ||||||||
Advanced Soccer | D | 10 – 15 | ||||||||
Dance (Hipp Hop, Jazz, etc.) | D | 9 – 12 | ||||||||
Golf | D | 6 – 12 | ||||||||
Golf Beginner | D | 10 – 12 | ||||||||
Pack and Play | D | 10 – 14 | ||||||||
Snorkel and Scuba | D | 8 – 12 | ||||||||
Three in One (Swimming, Tennis, Soccer) | D | 9 – 12 | ||||||||
Triathlon | D | 9 – 12 | ||||||||
Triathlon | D | 11 – 14 | ||||||||
Soccer | D | 7 – 15 | ||||||||
Advanced Soccer | D | 10 – 15 | ||||||||
Basketball | D |
SUMMER CAMPS 2018 – RESERVE NOW TO AVOID DISAPPOINTMENT!!
Due to the popularity of the Summer Camps we need to let you know that all camps have limited seats available! You may not be able to place your child in a favorite camp. Please reserve your seat ASAP to avoid disappointment!